Opolski Związek Szachowy

Ranking FIDE na 1.01.2007r. - czołówka światowa

Kolumna "Zmiana" - różnica w stosunku do października 2006
 Lp. ID number           Name                 Title    FED    Jan07     Zmiana  Games  Born Flag
-------------------------------------------------------------------------------------------------
  1     4100018   Kasparov, Garry                g     RUS     2812         0      0   1963
  2     2900084   Topalov, Veselin               g     BUL     2783       -30     17   1975
  3     2000016   Fischer, Robert J              g     USA     2780         0      0   1943  i
  4     5000017   Anand, Viswanathan             g     IND     2779         0      0   1969
  5     4101588   Kramnik, Vladimir              g     RUS     2766        16     11   1975
  6    13401319   Mamedyarov, Shakhriyar         g     AZE     2754        26     25   1985
  7    14100010   Ivanchuk, Vassily              g     UKR     2750         9     33   1969
  8     703303    Leko, Peter                    g     HUN     2749         8      9   1979
  9    13300474   Aronian, Levon                 g     ARM     2744         3     13   1982
 10     4116992   Morozevich, Alexander          g     RUS     2741        -6     15   1977
 11     400041    Adams, Michael                 g     ENG     2735         0      0   1971
 12     2805677   Gelfand, Boris                 g     ISR     2733         0     19   1968
 13    13400924   Radjabov, Teimour              g     AZE     2729         0      6   1987
 14     4102142   Svidler, Peter                 g     RUS     2728       -22     28   1976
 15     700070    Polgar, Judit                  g     HUN     2727        17      6   1976  w
 16    14103320   Ponomariov, Ruslan             g     UKR     2723        20     15   1983
 17     309095    Navara, David                  g     CZE     2719        -6     16   1985
 18     4126025   Grischuk, Alexander            g     RUS     2717         7     16   1983
 19     2209390   Shirov, Alexei                 g     ESP     2715        -5     21   1972
 20     605506    Bacrot, Etienne                g     FRA     2705         0      0   1983
 21     2000024   Kamsky, Gata                   g     USA     2705         0      0   1974
 22    13300032   Akopian, Vladimir              g     ARM     2700       -13     15   1971
 23     5004985   Sasikiran, Krishnan            g     IND     2700        25     14   1981
 24     4122356   Jakovenko, Dmitry              g     RUS     2691        20     24   1983
 25     400025    Short, Nigel D.                g     ENG     2691        14     20   1965
 26     1503014   Carlsen, Magnus                g     NOR     2690        -8     11   1990
 27     1202758   Nisipeanu, Liviu-Dieter        g     ROM     2689        -1     31   1976
 28     1000268   Van Wely, Loek                 g     NED     2683         7     11   1972
 29    14200244   Kasimdzhanov, Rustam           g     UZB     2682        10     16   1979
 30     2205530   Vallejo Pons, Francisco        g     ESP     2679         5     25   1982
 31    14109603   Karjakin, Sergey               g     UKR     2678         6      6   1990
 32     3503240   Dominguez, Lenier              g     CUB     2677        22     19   1983
 33     4115309   Rublevsky, Sergei              g     RUS     2677       -11     13   1974
 34    14102951   Eljanov, Pavel                 g     UKR     2675        17     29   1983
 35     5007003   Harikrishna, P.                g     IND     2673        -1     15   1986
 36     702293    Almasi, Zoltan                 g     HUN     2669         5     10   1976
 37     4162722   Inarkiev, Ernesto              g     RUS     2669        41     34   1985
 38     4100026   Karpov, Anatoly                g     RUS     2668         0      0   1951
 39     1008013   Tiviakov, Sergei               g     NED     2667       -13     13   1973
 40     1304364   Milov, Vadim                   g     SUI     2665         8      8   1972
 41     4120787   Malakhov, Vladimir             g     RUS     2663       -19     21   1980
 42     4650891   Naiditsch, Arkadij             g     GER     2663       -13      7   1985
 43    14101025   Onischuk, Alexander            g     USA     2663        -5     18   1975
 44     4140419   Timofeev, Artyom               g     RUS     2663         1     35   1985
 45     4138147   Alekseev, Evgeny               g     RUS     2661        22     24   1985
 46     2900017   Georgiev, Kiril                g     BUL     2661       -19     18   1965
 47    13900048   Bologan, Viktor                g     MDA     2658        -1     21   1971
 48     4100107   Dreev, Alexey                  g     RUS     2658         3     37   1969
 49    13400630   Gashimov, Vugar                g     AZE     2658        15      6   1986
 50    13300881   Sargissian, Gabriel            g     ARM     2658        -9      6   1983
 51     4113403   Zvjaginsev, Vadim              g     RUS     2658       -16     13   1976
 52     600016    Lautier, Joel                  g     FRA     2656       -11      0   1973
 53     1111914   Miton, Kamil                   g     POL     2655        17     28   1984
 54     2801990   Smirin, Ilia                   g     ISR     2654        -5     26   1968
 55    14400030   Sokolov, Ivan                  g     NED     2652       -18      6   1968
 56     1113100   Krasenkow, Michal              g     POL     2651         4     16   1963
 57     2016192   Nakamura, Hikaru               g     USA     2651        11      6   1987
 58     1400355   Nielsen, Peter Heine           g     DEN     2651        11     10   1973
 59    13601520   Jobava, Baadur                 g     GEO     2650         0      0   1983
 60     618438    Tkachiev, Vladislav            g     FRA     2649         4      6   1973
 61     4121830   Motylev, Alexander             g     RUS     2647       -15      9   1979
 62     608742    Fressinet, Laurent             g     FRA     2646        18      6   1981
 63    14107090   Volokitin, Andrei              g     UKR     2645         0     13   1986
 64    14109530   Areshchenko, Alexander         g     UKR     2644         4     28   1986
 65     2803895   Avrukh, Boris                  g     ISR     2644         0      0   1978
 66     8601445   Bu, Xiangzhi                   g     CHN     2644       -27     20   1985
 67    13601733   Izoria, Zviad                  g     GEO     2644       -13     13   1984
 68     4100069   Salov, Valery                  g     RUS     2644         0      0   1964  i
 69     8601429   Wang, Yue                      g     CHN     2644         0     45   1987
 70     4100140   Bareev, Evgeny                 g     RUS     2643       -40     38   1966
 71     8600970   Zhang, Pengxiang               g     CHN     2643         7     37   1980
 72     4104226   Sakaev, Konstantin             g     RUS     2641         0     14   1974
 73     2905540   Cheparinov, Ivan               g     BUL     2640         8      9   1986
 74    14602377   Beliavsky, Alexander G         g     SLO     2639         0      0   1953
 75     4119150   Kobalia, Mikhail               g     RUS     2639        -4     24   1978
 76     1000063   Nijboer, Friso                 g     NED     2638        -3     16   1965
 77     2000032   Seirawan, Yasser               g     USA     2638         0      0   1960
 78     310204    Movsesian, Sergei              g     SVK     2637         0     25   1978
 79     1118358   Wojtaszek, Radoslaw            g     POL     2637         7     16   1987
 80     4122763   Volkov, Sergey                 g     RUS     2636         8     27   1974
 81     200930    Gurevich, Mikhail              g     TUR     2635       -13     26   1959
 82    13300490   Asrian, Karen                  g     ARM     2634         0      7   1980
 83    13300024   Lputian, Smbat G               g     ARM     2634         0      4   1958
 84     2600013   Spraggett, Kevin               g     CAN     2633        23     29   1954
 85    13601326   Azmaiparashvili, Zurab         g     GEO     2632        -6      2   1960
 86    14102595   Miroshnichenko, Evgenij        g     UKR     2632         6     21   1978
 87     8601160   Ni, Hua                        g     CHN     2632        11     20   1983
 88     8600040   Ye, Jiangchuan                 g     CHN     2632        -9      6   1960
 89     1300016   Korchnoi, Viktor               g     SUI     2629        22     24   1931
 90     1104306   Macieja, Bartlomiej            g     POL     2629         7     18   1977
 91     4125029   Riazantsev, Alexander          g     RUS     2629        -3     24   1985
 92     1107038   Socko, Bartosz                 g     POL     2629        -1     18   1978
 93     2802007   Sutovsky, Emil                 g     ISR     2629        22     36   1977
 94     4157770   Afromeev, Vladimir             f     RUS     2628        -7      0   1954
 95    14102560   Moiseenko, Alexander           g     UKR     2627        -5     44   1980
 96    11600454   Fridman, Daniel                g     LAT     2626        22     18   1976
 97    14400014   Nikolic, Predrag               g     BIH     2626         0      0   1960
 98    13500465   Fedorov, Alexei                g     BLR     2624         7     16   1972
 99     1000055   Piket, Jeroen                  g     NED     2624         0      0   1969  i
 100    4147235   Tomashevsky, Evgeny            g     RUS     2624        29     40   1987
 101    1400010   Hansen, Curt                   g     DEN     2621         0      0   1964
 102    4123425   Smirnov, Pavel                 g     RUS     2621        -2     27   1982
 103    300071    Hracek, Zbynek                 g     CZE     2619         5     16   1970
 104    1200372   Istratescu, Andrei             g     ROM     2619         3     16   1975
 105    4100115   Khalifman, Alexander           g     RUS     2619        -3     16   1966
 106    8602883   Wang, Hao                      g     CHN     2619        -3     24   1989
 107   14102196   Baklan, Vladimir               g     UKR     2618        -4     23   1978
 108    8600694   Zhang, Zhong                   g     CHN     2618         9     20   1978
 109    400173    Sadler, Matthew                g     ENG     2617         0      0   1974
 110    718939    Balogh, Csaba                  g     HUN     2616         0      0   1987
 111   14107201   Efimenko, Zahar                g     UKR     2616         4     25   1985
 112   14502879   Kozul, Zdenko                  g     CRO     2616        27     28   1966
 113    2804344   Postny, Evgeny                 g     ISR     2616         7     27   1981
 114   13700014   Vladimirov, Evgeny             g     KAZ     2616         0      0   1957
 115    4119142   Korotylev, Alexey              g     RUS     2615         2     20   1977
 116    404853    McShane, Luke J.               g     ENG     2615         1     10   1984
 117   13700464   Sadvakasov, Darmen             g     KAZ     2615        19     19   1979
 118    3503739   Bruzon, Lazaro                 g     CUB     2614       -34     46   1982
 119    4115341   Tregubov, Pavel V.             g     RUS     2613        17      7   1971
 120   13600702   Gelashvili, Tamaz              g     GEO     2612         7      8   1978
 121    3800024   Granda Zuniga, Julio E         g     PER     2612       -34     36   1967
 122   13602071   Pantsulaia, Levan              g     GEO     2612        16     21   1986
 123   13601652   Gagunashvili, Merab            g     GEO     2611         0      0   1985
 124    702218    Gyimesi, Zoltan                g     HUN     2611        -5     21   1977
 125    4659600   Khenkin, Igor                  g     GER     2611        -9     31   1968
 126    4500016   Ehlvest, Jaan                  g     USA     2610        13     21   1962
 127   13600044   Giorgadze, Giorgi              g     GEO     2610         3     15   1964
 128    4680804   Graf, Alexander                g     GER     2610         9      7   1962
 129    603767    Bauer, Christian               g     FRA     2609        20     32   1977
 130    400076    Hodgson, Julian M.             g     ENG     2609         0      0   1963  i
 131    4600010   Huebner, Robert Dr.            g     GER     2608        -4      6   1948
 132    4203380   Miladinovic, Igor              g     SER     2607         9     27   1974
 133    4156803   Korneev, Oleg                  g     RUS     2606       -51     58   1969
 134    1700022   Hellers, Ferdinand             g     SWE     2605         0      0   1969  i
 135    4118987   Najer, Evgeniy                 g     RUS     2605       -43     42   1977
 136    2804158   Roiz, Michael                  g     ISR     2605        -6     18   1983
 137    2101246   Leitao, Rafael                 g     BRA     2604         3     39   1979
 138   14104202   Malakhatko, Vadim              g     UKR     2604       -13     52   1977
 139    503142    Nyback, Tomi                   g     FIN     2604        29     10   1985
 140   13500520   Shulman, Yuri                  g     USA     2604       -10      4   1975
 141    2100789   Vescovi, Giovanni              g     BRA     2604        12     36   1978
 142    4152956   Vitiugov, Nikita               m     RUS     2604         8     35   1987
 143    4138716   Bocharov, Dmitry               g     RUS     2602        25     30   1982
 144    9000011   Hamdouchi, Hichem              g     MAR     2602        20     29   1972
 145    4102878   Ibragimov, Ildar               g     USA     2602       -14     22   1967
 146    912417    Ivanisevic, Ivan               g     SER     2602        23     25   1977
 147    400017    Nunn, John D.M.                g     ENG     2602         0      0   1955  i
 148    2008572   Shabalov, Alexander            g     USA     2602        27     29   1967
 149   13500139   Aleksandrov, Aleksej           g     BLR     2601       -18     13   1973
 150   14102536   Fedorchuk, Sergey A.           g     UKR     2601         2     27   1981
 151   13300580   Akobian, Varuzhan              g     USA     2600         2     13   1983
 152    4132394   Belov, Vladimir                g     RUS     2600        11     30   1984
 153    4618777   Jussupow, Artur                g     GER     2599        -1      6   1960
 154    4142578   Khismatullin, Denis            g     RUS     2599        16     24   1984
 155    2900394   Delchev, Aleksander            g     BUL     2598       -30     44   1971
 156   15001334   Najdoski, Toni                 g     MKD     2598         0      0   1970  i
 157   14100932   Brodsky, Michail               g     UKR     2597        31     37   1969
 158    2804140   Golod, Vitali                  g     ISR     2597        15     16   1971
 159    2200015   Illescas Cordoba, Miguel       g     ESP     2597       -23     16   1965
 160    4653530   Kritz, Leonid                  g     GER     2597         0      0   1984
 161    4101685   Landa, Konstantin              g     RUS     2596        26     27   1972
 162    2008564   Kaidanov, Gregory S            g     USA     2595         0      0   1959
 163   13300040   Minasian, Artashes             g     ARM     2595        -1      7   1967
 164    2300044   Hjartarson, Johann             g     ISL     2594         0      0   1963
 165    1007998   L'Ami, Erwin                   g     NED     2594        10      9   1985
 166    316385    Laznicka, Viktor               g     CZE     2593        -3      7   1988
 167    4130804   Grigoriants, Sergey            g     RUS     2592        10     28   1983
 168   14109182   Kryvoruchko, Yuriy             g     UKR     2592        11     24   1986
 169   13301616   Petrosian, Tigran L.           g     ARM     2592        19     15   1984
 170    2400561   Rowson, Jonathan               g     SCO     2592         4      2   1977
 171    718572    Berkes, Ferenc                 g     HUN     2591         2      9   1985
 172    2803828   Huzman, Alexander              g     ISR     2591         6     25   1962
 173    4113624   Shipov, Sergei                 g     RUS     2591         0      0   1966
 174    900125    Damljanovic, Branko            g     SER     2590        -5     18   1961
 175    4120426   Galkin, Alexander              g     RUS     2590       -10     15   1979
 176    1105663   Kempinski, Robert              g     POL     2590         0      9   1977
 177    2801914   Mikhalevski, Victor            g     ISR     2590        10     32   1972
 178    8600511   Peng, Xiaomin                  g     CHN     2590         0      0   1973
 179    4119410   Popov, Valerij                 g     RUS     2590        -1     18   1974
 180   13300016   Vaganian, Rafael A             g     ARM     2590         3      7   1968
 181    605492    Nataf, Igor-Alexandre          g     FRA     2589       -10      9   1978
 182    1301837   Pelletier, Yannick             g     SUI     2589         1     39   1976
 183    1201271   Crisan, Alexandru              g     ROM     2588         0      0   1962  i
 184   14100053   Eingorn, Vereslav S            g     UKR     2588        -3      8   1956
 185   13700278   Kotsur, Pavel                  g     KAZ     2588         1     17   1974
 186    700010    Ribli, Zoltan                  g     HUN     2588         4     11   1951
 187    2900041   Spasov, Vasil                  g     BUL     2588         6      8   1971
 188   13900463   Svetushkin, Dmitry             g     MDA     2588         2     12   1980
 189   13300059   Anastasian, Ashot              g     ARM     2587         7      7   1964
 190    1112635   Bartel, Mateusz                g     POL     2587        18     27   1985
 191    715620    Chernin, Alexander             g     HUN     2587         0      0   1960
 192   13600613   Kacheishvili, Giorgi           g     GEO     2587         6      8   1977
 193    4168119   Nepomniachtchi, Ian            m     RUS     2587        42     36   1990
 194    930849    Predojevic, Borki              g     BIH     2587        -3     15   1987
 195   14401487   Atalik, Suat                   g     TUR     2586         3      9   1964
 196    1704060   Berg, Emanuel                  g     SWE     2586         4      7   1981
 197    2000628   Gurevich, Ilya                 g     USA     2586         0      0   1972  i
 198    4151348   Khairullin, Ildar              m     RUS     2586        43     42   1990
 199    4119932   Rychagov, Andrey               g     RUS     2586        14     13   1979
 200   13401378   Guseinov, Gadir                g     AZE     2585         0      0   1986
 201    627089    Sokolov, Andrei                g     FRA     2585         5     30   1963
 202   14104369   Solodovnichenko, Yuri          m     UKR     2585        11     24   1978
 203    1006673   Stellwagen, Daniel             g     NED     2585         9     13   1987
 204    301264    Babula, Vlastimil              g     CZE     2584         0      6   1973
 205   14102811   Borovikov, Vladislav           g     UKR     2584         6      9   1973
 206    604011    Dorfman, Josif D               g     FRA     2584        -2      0   1952
 207    4625498   Gustafsson, Jan                g     GER     2584         0      0   1979
 208    7100019   Adianto, Utut                  g     INA     2583        -6      9   1965
 209   13501470   Azarov, Sergei                 g     BLR     2583        18     15   1983
 210    4201809   Halkias, Stelios               g     GRE     2583        12      9   1980
 211    4119240   Lastin, Alexander              g     RUS     2583       -16     20   1976
 212   13600966   Mchedlishvili, Mikheil         g     GEO     2583         0      0   1979
 213    4122747   Shariyazdanov, Andrey          g     RUS     2583         0      0   1976
 214    8600783   Yin, Hao                       m     CHN     2583         0      0         i
 215    1500015   Agdestein, Simen               g     NOR     2582         3      2   1967
 216    4623606   Dautov, Rustem                 g     GER     2582         5      9   1965
 217   14900017   Ftacnik, Lubomir               g     SVK     2582         2     13   1957
 218    4100948   Kharitonov, Andrei  V.         g     RUS     2582         0      0   1959
 219    4120949   Kornev, Alexei                 g     RUS     2582         4     29   1976
 220   12800023   Rozentalis, Eduardas           g     LTU     2582        -9     18   1963
 221    1003720   Van Den Doel, Erik             g     NED     2581         3      2   1979
 222    1108760   Cyborowski, Lukasz             g     POL     2580        21      9   1980
 223    4100476   Dokhoian, Yury                 g     RUS     2580         0      0   1964  i
 224    4142527   Kurnosov, Igor                 g     RUS     2580        24     21   1985
 225    4611420   Luther, Thomas                 g     GER     2580       -14      9   1969
 226    4600193   Lutz, Christopher              g     GER     2580         0      0   1971
 227    2100029   Milos, Gilberto                g     BRA     2580        17     38   1963
 228    4131061   Potkin, Vladimir               g     RUS     2580         0      9   1982
 229   13700316   Kazhgaleyev, Murtas            g     KAZ     2579       -30     28
 230    2019540   Goldin, Alexander              g     USA     2577         0      0   1965
 231    2000202   Ivanov, Alexander              g     USA     2577       -10     25   1956
 232    700088    Polgar, Zsuzsa                 g     USA     2577         0      0   1969  w
 233    4100654   Yakovich, Yuri                 g     RUS     2577         1     11   1962
 234    2000040   Gulko, Boris F                 g     USA     2576         6      9   1947
 235    4150120   Lysyj, Igor                    m     RUS     2576         9     24   1987
 236    2300087   Stefansson, Hannes             g     ISL     2576        25     21   1972
 237    916366    Stojanovic, Mihajlo            m     SER     2576        20     38   1977
 238    1400037   Hansen, Lars Bo                g     DEN     2575         0      0   1968
 239   14600986   Pavasovic, Dusko               g     SLO     2575         0     28   1976
 240    2015315   Stripunsky, Alexander          g     USA     2575       -22     11   1970
 241   13500031   Dydyshko, Viacheslav           g     BLR     2574        12      9   1949
 242    2805642   Erenburg, Sergey               g     ISR     2574        -8      9   1983
 243    8600031   Xu, Jun                        g     CHN     2574       -17     11   1962
 244   13000098   Zaw Win Lay                    g     MYA     2574         0      0   1963
 245    4201345   Papaioannou, Ioannis           g     GRE     2573        10      2   1976
 246    5201241   Paragua, Mark                  g     PHI     2573       -14     16   1984
 247    623539    Vachier-Lagrave, Maxime        g     FRA     2573        -2     12   1990
 248    8600147   Xie, Jun                       g     CHN     2573         0      0   1970  w
 249    2000059   Christiansen, Larry M          g     USA     2572         0      0   1956
 250    4102185   Kharlov, Andrei                g     RUS     2572        15     11   1968
 251    5900212   Kotronias, Vasilios            g     GRE     2572       -15     11   1964
 252   14100088   Romanishin, Oleg M             g     UKR     2572        30     27   1952
 253    2000091   Benjamin, Joel                 g     USA     2571         6      5   1964
 254    5002150   Ganguly, Surya Shekhar         g     IND     2571        -2     10   1983
 255   14500116   Palac, Mladen                  g     CRO     2571       -11     30   1971
 256    4642325   Prusikin, Michael              g     GER     2571        11     31   1978
 257   14506688   Brkic, Ante                    m     CRO     2570        29     45   1988
 258   12501255   Moradiabadi, Elshan            g     IRI     2569        30     24   1985
 259    2802341   Yudasin, Leonid                g     ISR     2569        -9      7   1959
 260    4105109   Burmakin, Vladimir             g     RUS     2568         9     27   1967
 261    4101332   Gleizerov, Evgeny              g     RUS     2568         8     26   1963
 262   14100037   Novikov, Igor A                g     USA     2568         0      0   1962
 263    4202031   Banikas, Hristos               g     GRE     2567        -1     20   1978
 264    5008123   Koneru, Humpy                  g     IND     2567        22     15   1987  w
 265    1205730   Nevednichy, Vladislav          g     ROM     2567         4     40   1969
 266    2800802   Kogan, Artur                   g     ISR     2566         2     23   1974
 267    1207822   Lupulescu, Constantin          g     ROM     2566        -5     54   1984
 268   13401653   Mamedov, Rauf                  g     AZE     2566         3     26   1988
 269    304760    Stocek, Jiri                   g     CZE     2566        -6     17   1977
 270    1006088   Werle, Jan                     g     NED     2566        15      9   1984
 271   13002783   Wynn Zaw Htun                  m     MYA     2566         0      0   1982
 272    4103904   Belikov, Vladimir              g     RUS     2564         0      0   1971
 273    916811    Solak, Dragan                  g     SER     2564        -3      9   1980
 274    2000148   Wolff, Patrick G               g     USA     2564         0      0   1968  i
 275    4129199   Grachev, Boris                 m     RUS     2563       -20     17   1986
 276   13001361   Htun Htun Than                 f     MYA     2563         0      0   1970
 277   13900200   Iordachescu, Viorel            g     MDA     2563        -1     24   1977
 278    2100010   Mecking, Henrique              g     BRA     2563        -2     18   1952
 279   14100118   Timoshenko, Georgy             g     UKR     2563        13     38   1966
 280    4121341   Vorobiov, Evgeny E.            g     RUS     2563         8     11   1976
 281    1121219   Czarnota, Pawel                g     POL     2562         8      9   1988
 282    3503631   Delgado, Neuris                g     CUB     2562        28     34
 283   14107180   Drozdovskij, Yuri              g     UKR     2562         1     19   1984
 284    4147332   Savchenko, Boris               m     RUS     2562        11     11   1986
 285    4600169   Schlosser, Philipp             g     GER     2562         8      7   1968
 286    4120086   Turov, Maxim                   g     RUS     2562         6      3   1979
 287   14101130   Zontakh, Andrey                g     UKR     2562        -7     11   1970
 288    1705024   Agrest, Evgenij                g     SWE     2561         4      7   1966
 289    4667719   Baramidze, David               g     GER     2561       -24     19   1988
 290    5004225   Sandipan, Chanda               g     IND     2561        11     10   1983
 291    922900    Sedlak, Nikola                 g     SER     2561        12     15   1983
 292    1400266   Hansen, Sune Berg              g     DEN     2560        -1      8   1971
 293    921637    Markus, Robert                 g     SER     2560        -7     24   1983
 294    3500020   Nogueiras, Jesus               g     CUB     2560         6     10   1959
 295   14700077   Amonatov, Farrukh              g     TJK     2559        -8     16   1978
 296   12400084   Dao, Thien Hai                 g     VIE     2559         2      8   1978
 297   12500739   Ghaem Maghami, Ehsan           g     IRI     2559       -21     26   1982
 298    4600118   Hickl, Joerg                   g     GER     2558        13      9   1965
 299    1405853   Palo, Davor                    g     DEN     2558         0      0   1985
 300    4100093   Dolmatov, Sergey               g     RUS     2557         0      0   1959
 301    605590    Fontaine, Robert               g     FRA     2557        24      0   1980
 302    1115120   Heberla, Bartlomiej            g     POL     2557       -12     34   1985
 303    1700812   Hillarp Persson, Tiger         g     SWE     2557         0     22   1970
 304   14505320   Jovanovic, Zoran               g     CRO     2557        18     22   1979
 305    927031    Popovic, Dusan                 m     SER     2557         7     16   1983
 306    2800012   Psakhis, Lev                   g     ISR     2557         0      0   1958
 307    4119002   Rustemov, Alexander            g     RUS     2557         5      7   1973
 308    900150    Strikovic, Aleksa              g     SER     2557        22      9   1961
 309   14500310   Zelcic, Robert                 g     CRO     2557         1     34   1965
 310   12100030   Al-Modiahki, Mohamad           g     QAT     2556         6     22   1974
 311    4117328   Chernyshov, Konstantin         g     RUS     2556        -2     27   1967
 312    107069    Felgaer, Ruben                 g     ARG     2556       -35     36   1981
 313    2800039   Greenfeld, Alon                g     ISR     2556       -11     16   1964
 314    4100514   Pigusov, Evgeny                g     RUS     2556         0      0   1961
 315    4135148   Shomoev, Anton                 g     RUS     2556        28     31   1981
 316    4105249   Berdichevski, Igor             g     RUS     2555         0      0   1964
 317   14103222   Goloshchapov, Alexander        g     UKR     2555         3     20   1978
 318    4119800   Dyachkov, Sergej               g     RUS     2554         7     20   1976
 319    4162714   Epishin, Vladimir              g     RUS     2554        27     33   1965
 320    1109243   Jedynak, Radoslaw              g     POL     2554        -5      8   1982
 321   14112906   Kuzubov, Yuriy                 g     UKR     2554        -5     30   1990
 322    900010    Ljubojevic, Ljubomir           g     SER     2554         0      0   1950
 323    4122232   Shaposhnikov, Evgeny           g     RUS     2554        -4     47   1981
 324    4107730   Shchekachev, Andrei            g     RUS     2554        -7     12   1972
 325    603252    Vaisser, Anatoly               g     FRA     2554        -8      0   1949
 326    1105680   Markowski, Tomasz              g     POL     2553        -8      9   1975
 327   13601741   Arutinian, David               g     GEO     2552        -5      8   1984
 328    4105257   Bezgodov, Alexei               g     RUS     2552        -9      9   1969
 329    4117654   Filippov, Valerij              g     RUS     2552       -10      7   1975
 330    4124650   Smikovski, Ivan                m     RUS     2552         0      0   1972
 331    5200032   Antonio, Rogelio Jr            g     PHI     2551         1     12   1962
 332   14200937   Gareev, Timur                  g     UZB     2551         0      0   1988
 333    5100011   Hernandez, Gilberto            g     MEX     2551         0      0
 334   15000290   Mitkov, Nikola                 g     MKD     2551       -14      9   1971
 335    3405400   Morovic Fernandez, Ivan        g     CHI     2551         0      0   1963
 336    4100425   Smagin, Sergey                 g     RUS     2551         0      0   1958
 337   14100096   Tukmakov, Vladimir B           g     UKR     2551         2      9   1946
 338    922277    Vuckovic, Bojan                g     SER     2551         7      9   1980
 339    4115333   Zakhartsov, Viacheslav V.      m     RUS     2551        10     24   1968
 340    8603537   Zhou, Jianchao                 g     CHN     2551        29     30
 341    2000156   Alburt, Lev O                  g     USA     2550         0      0   1945  i
 342    2212943   Lopez Martinez, Josep Manuel   m     ESP     2550        42     42   1980
 343    3500012   Arencibia, Walter              g     CUB     2549        19     28   1967
 344   14101440   Berelovich, Aleksandar         g     UKR     2549        -2      7   1967
 345    900397    Drasko, Milan                  g     MNE     2549         2     15   1962
 346    4100972   Ikonnikov, Vyacheslav          g     RUS     2549       -38     28   1966
 347   14400057   Kurajica, Bojan                g     CRO     2549        -6     11   1947
 348   13400819   Mamedov, Nidjat                g     AZE     2549         0      0   1985
 349    1200020   Marin, Mihail                  g     ROM     2549        -3     19   1965
 350    4623169   Naumann, Alexander             g     GER     2549         7      6   1979
 351    105309    Peralta, Fernando              g     ARG     2549       -25     29   1979
 352   14900025   Stohl, Igor                    g     SVK     2549        -2     11   1964
 353    1000012   Timman, Jan H                  g     NED     2549       -16      9   1951
 354    2801906   Alterman, Boris                g     ISR     2548         0      0   1970
 355    725056    Cao, Sang                      g     HUN     2548         0      0   1973
 356    400050    Chandler, Murray G.            g     ENG     2548         8      4   1960
 357    600270    Degraeve, Jean-Marc            g     FRA     2548        -3     18   1971
 358    600024    Spassky, Boris V.              g     FRA     2548         0      0   1937  i
 359    4651340   Buhmann, Rainer                m     GER     2547         5      6   1981
 360   14105730   Korobov, Anton                 g     UKR     2547         4     10   1985
 361    903124    Kovacevic, Aleksandar          g     SER     2547         6     13   1974
 362    921629    Perunovic, Milos               g     SER     2547        15      9   1984
 363    108928    Sorokin, Maxim                 g     RUS     2547       -14     17   1968
 364    5200016   Torre, Eugenio                 g     PHI     2547        -5     14   1951
 365    3501728   Becerra Rivero, Julio          g     USA     2546         4      8   1973
 366   13500481   Kasparov, Sergey               m     BLR     2546        17     27   1968
 367    4132181   Kokarev, Dmitry                m     RUS     2546        10      9   1982
 368    4202694   Mastrovasilis, Dimitrios       g     GRE     2546       -16     19   1983
 369    4614054   Schmaltz, Roland               g     GER     2546         0      0   1974
 370    2500914   Baburin, Alexander             g     IRL     2545         4      9   1967
 371   13400363   Guliyev, Namig                 g     AZE     2545         3     11   1974
 372   14101866   Ovsejevitsch, Sergei           g     UKR     2545         0      0   1974
 373    4662997   Rotstein, Arkadij              g     GER     2545        17      9   1961
 374    4100387   Ruban, Vadim                   g     RUS     2545         0      0   1964  i
 375   13401661   Tahirov, Farhad                g     AZE     2545         0      0   1987  i
 376    1203975   Vajda, Levente                 g     ROM     2545        11     54   1981
 377    1700588   Cicak, Slavko                  g     SWE     2544        14     13   1969
 378    4121260   Deviatkin, Andrei              m     RUS     2544         7      9   1980
 379   12800040   Kveinys, Aloyzas               g     LTU     2544         4     24   1962
 380    2000261   Finegold, Benjamin             m     USA     2543         0      0   1969
 381    3504387   Hernandez, Holden              m     CUB     2543        19     46   1984
 382   11600039   Kengis, Edvins                 g     LAT     2543         2      0   1959
 383    2000164   Kudrin, Sergey                 g     USA     2543        11     15   1959
 384    4201990   Mastrovasilis, Athanasios      g     GRE     2543        10     20   1979
 385    4600070   Wahls, Matthias                g     GER     2543         0      0   1968
 386    1106880   Bobras, Piotr                  g     POL     2542        15     27   1977
 387    4627253   Doettling, Fabian              g     GER     2542         0      0   1980
 388    2000113   Dzindzichashvili, Roman        g     USA     2542         0      0   1944  i
 389    1110381   Mista, Aleksander              g     POL     2542        16     18   1983
 390   14109409   Zubov, Alexander               m     UKR     2542         5     32   1983
 391    1700014   Andersson, Ulf                 g     SWE     2541        -1     19   1951
 392    4120213   Belozerov, Andrei              g     RUS     2541        15     14   1977
 393    2900440   Chatalbashev, Boris            g     BUL     2541         7     28   1974
 394   14500124   Dizdar, Goran                  g     CRO     2541        11     19   1958
 395    108049    Flores, Diego                  m     ARG     2541        29     40   1982
 396   14505959   Jankovic, Alojzije             g     CRO     2541         8     27   1983
 397    4152417   Oleksienko, Mikhailo           g     UKR     2541        11     34   1986
 398    1004689   Ernst, Sipke                   m     NED     2540        28     26   1979
 399    1116207   Gajewski, Grzegorz             g     POL     2540        25     17   1985
 400    400084    Hebden, Mark                   g     ENG     2540        -5     23   1958
 401    4119231   Kiriakov, Petr                 g     RUS     2540       -14     14   1975
