Opolski Związek Szachowy

Ranking FIDE na 1.10.2006r. - czołówka światowa

Kolumna "Zmiana" - różnica w stosunku do lipca 2006
 Lp.   ID number         Name                 Title    FED    Oct06     Zmiana  Games  Born Flag
-------------------------------------------------------------------------------------------------
  1     2900084   Topalov, Veselin               g     BUL     2813         0      0   1975
  2     4100018   Kasparov, Garry                g     RUS     2812         0      0   1963
  3     2000016   Fischer, Robert J              g     USA     2780         0      0   1943i
  4     5000017   Anand, Viswanathan             g     IND     2779         0      0   1969
  5     4102142   Svidler, Peter                 g     RUS     2750         8      7   1976
  6     4101588   Kramnik, Vladimir              g     RUS     2750         7      7   1975
  7     4116992   Morozevich, Alexander          g     RUS     2747        16     10   1977
  8    13300474   Aronian, Levon                 g     ARM     2741       -20      7   1982
  9    14100010   Ivanchuk, Vassily              g     UKR     2741         7     12   1969
 10     703303    Leko, Peter                    g     HUN     2741         3      7   1979
 11     400041    Adams, Michael                 g     ENG     2735         3     18   1971
 12     2805677   Gelfand, Boris                 g     ISR     2733         4     11   1968
 13    13400924   Radjabov, Teimour              g     AZE     2729         1     10   1987
 14    13401319   Mamedyarov, Shakhriyar         g     AZE     2728         6     12   1985
 15     309095    Navara, David                  g     CZE     2725         6     22   1985
 16     2209390   Shirov, Alexei                 g     ESP     2720         4     11   1972
 17    13300032   Akopian, Vladimir              g     ARM     2713         0      0   1971
 18     700070    Polgar, Judit                  g     HUN     2710         0      0   1976w
 19     4126025   Grischuk, Alexander            g     RUS     2710         1     11   1983
 20     605506    Bacrot, Etienne                g     FRA     2705        -2      1   1983
 21     2000024   Kamsky, Gata                   g     USA     2705         8      9   1974
 22    14103320   Ponomariov, Ruslan             g     UKR     2703       -18     11   1983
 23     1503014   Carlsen, Magnus                g     NOR     2698        25     46   1990
 24     1202758   Nisipeanu, Liviu-Dieter        g     ROM     2690        -3     11   1976
 25     4115309   Rublevsky, Sergei              g     RUS     2688        21     11   1974
 26     4100140   Bareev, Evgeny                 g     RUS     2683         0      0   1966
 27     4120787   Malakhov, Vladimir             g     RUS     2682        -9     10   1980
 28     1008013   Tiviakov, Sergei               g     NED     2680        12     47   1973
 29     2900017   Georgiev, Kiril                g     BUL     2680        -5     10   1965
 30     400025    Short, Nigel D.                g     ENG     2677         1      9   1965
 31     1000268   Van Wely, Loek                 g     NED     2676         1     15   1972
 32     4650891   Naiditsch, Arkadij             g     GER     2676        11      8   1985
 33     5004985   Sasikiran, Krishnan            g     IND     2675        -6      0   1981
 34     2205530   Vallejo Pons, Francisco        g     ESP     2674         0      0   1982
 35     4113403   Zvjaginsev, Vadim              g     RUS     2674        -1     10   1976
 36     5007003   Harikrishna, P.                g     IND     2674        -8     21   1986
 37    14109603   Karjakin, Sergey               g     UKR     2672        -7     21   1990
 38    14200244   Kasimdzhanov, Rustam           g     UZB     2672         0      0   1979
 39     8601445   Bu, Xiangzhi                   g     CHN     2671         7     22   1985
 40     4122356   Jakovenko, Dmitry              g     RUS     2671         4     22   1983
 41    14400030   Sokolov, Ivan                  g     NED     2670        18     22   1968
 42    14101025   Onischuk, Alexander            g     USA     2668         0      0   1975
 43     4100026   Karpov, Anatoly                g     RUS     2668         0      0   1951
 44    13300881   Sargissian, Gabriel            g     ARM     2667         0      0   1983
 45     600016    Lautier, Joel                  g     FRA     2667        -8      3   1973
 46     702293    Almasi, Zoltan                 g     HUN     2664        -8     10   1976
 47     4140419   Timofeev, Artyom               g     RUS     2662         5     12   1985
 48     4121830   Motylev, Alexander             g     RUS     2662         0      0   1979
 49     2801990   Smirin, Ilia                   g     ISR     2659         0      0   1968
 50    13900048   Bologan, Viktor                g     MDA     2659        14     11   1971
 51    14102951   Eljanov, Pavel                 g     UKR     2658         7      8   1983
 52    13601733   Izoria, Zviad                  g     GEO     2657        -3     18   1984
 53     4156803   Korneev, Oleg                  g     RUS     2657        19     42   1969
 54     1304364   Milov, Vadim                   g     SUI     2657        37     18   1972
 55     3503240   Dominguez, Lenier              g     CUB     2655        -3      8   1983
 56     4100107   Dreev, Alexey                  g     RUS     2655       -11     18   1969
 57    13601520   Jobava, Baadur                 g     GEO     2650        -1     28   1983
 58     3503739   Bruzon, Lazaro                 g     CUB     2648       -19     18   1982
 59     200930    Gurevich, Mikhail              g     TUR     2648         5     21   1959
 60     4118987   Najer, Evgeniy                 g     RUS     2648       -29     27   1977
 61     1113100   Krasenkow, Michal              g     POL     2647        12     18   1963
 62     3800024   Granda Zuniga, Julio E         g     PER     2646        12     37   1967
 63     618438    Tkachiev, Vladislav            g     FRA     2645         0      0   1973
 64    14107090   Volokitin, Andrei              g     UKR     2645       -17     21   1986
 65     4100069   Salov, Valery                  g     RUS     2644         0      0   1964i
 66     8601429   Wang, Yue                      g     CHN     2644        18     32   1987
 67     2803895   Avrukh, Boris                  g     ISR     2644         3     11   1978
 68    13400630   Gashimov, Vugar                g     AZE     2643        -1     33   1986
 69     4119150   Kobalia, Mikhail               g     RUS     2643        -4     11   1978
 70     4104226   Sakaev, Konstantin             g     RUS     2641        -1      0   1974
 71     8600040   Ye, Jiangchuan                 g     CHN     2641         0      0   1960
 72     1000063   Nijboer, Friso                 g     NED     2641        43     38   1965
 73    14109530   Areshchenko, Alexander         g     UKR     2640        -1     28   1986
 74     2016192   Nakamura, Hikaru               g     USA     2640         8     16   1987
 75     1400355   Nielsen, Peter Heine           g     DEN     2640         0      0   1973
 76     4138147   Alekseev, Evgeny               g     RUS     2639        -5     22   1985
 77    14602377   Beliavsky, Alexander G         g     SLO     2639        14     10   1953
 78     2000032   Seirawan, Yasser               g     USA     2638         0      0   1960
 79    13601326   Azmaiparashvili, Zurab         g     GEO     2638       -31     14   1960
 80     1111914   Miton, Kamil                   g     POL     2638         0      0   1984
 81     310204    Movsesian, Sergei              g     SVK     2637         0      0   1978
 82     8600970   Zhang, Pengxiang               g     CHN     2636        14     22   1980
 83     4157770   Afromeev, Vladimir             f     RUS     2635        15     30   1954
 84    13300490   Asrian, Karen                  g     ARM     2634        -1     12   1980
 85    13300024   Lputian, Smbat G               g     ARM     2634         0      0   1958
 86     4125029   Riazantsev, Alexander          g     RUS     2632        10      8   1985
 87     2905540   Cheparinov, Ivan               g     BUL     2632         0      0   1986
 88    14102560   Moiseenko, Alexander           g     UKR     2632       -17     13   1980
 89     1107038   Socko, Bartosz                 g     POL     2630         9     28   1978
 90     1118358   Wojtaszek, Radoslaw            g     POL     2630         8     18   1987
 91     4122763   Volkov, Sergey                 g     RUS     2628         0      0   1974
 92     2900394   Delchev, Aleksander            g     BUL     2628        -9     30   1971
 93     608742    Fressinet, Laurent             g     FRA     2628         2     29   1981
 94     4162722   Inarkiev, Ernesto              g     RUS     2628         3      8   1985
 95    14102595   Miroshnichenko, Evgenij        g     UKR     2626        10     22   1978
 96    14400014   Nikolic, Predrag               g     BIH     2626         0      0   1960
 97     1000055   Piket, Jeroen                  g     NED     2624         0      0   1969i
 98     4123425   Smirnov, Pavel                 g     RUS     2623        10      9   1982
 99     8602883   Wang, Hao                      g     CHN     2622        12     27   1989
 100   14102196   Baklan, Vladimir               g     UKR     2622         1     40   1978
 101    4100115   Khalifman, Alexander           g     RUS     2622         0      0   1966
 102    1104306   Macieja, Bartlomiej            g     POL     2622         9     15   1977
 103    1400010   Hansen, Curt                   g     DEN     2621        -4      9   1964
 104    8601160   Ni, Hua                        g     CHN     2621        14     22   1983
 105    2200015   Illescas Cordoba, Miguel       g     ESP     2620         0      0   1965
 106    4659600   Khenkin, Igor                  g     GER     2620        34     35   1968
 107   13500139   Aleksandrov, Aleksej           g     BLR     2619        -8     14   1973
 108    400173    Sadler, Matthew                g     ENG     2617         0      0   1974
 109   13500465   Fedorov, Alexei                g     BLR     2617        16     20   1972
 110   14104202   Malakhatko, Vadim              g     UKR     2617        23     53   1977
 111   13700014   Vladimirov, Evgeny             g     KAZ     2616         0      0   1957
 112    718939    Balogh, Csaba                  g     HUN     2616         7      9   1987
 113    702218    Gyimesi, Zoltan                g     HUN     2616         0      0   1977
 114    4102878   Ibragimov, Ildar               g     USA     2616        -8     21   1967
 115    1200372   Istratescu, Andrei             g     ROM     2616         4      8   1975
 116   13500520   Shulman, Yuri                  g     USA     2614        12      9   1975
 117    300071    Hracek, Zbynek                 g     CZE     2614         9      9   1970
 118    404853    McShane, Luke J.               g     ENG     2614         0      0   1984
 119    4119142   Korotylev, Alexey              g     RUS     2613         0      0   1977
 120   14107201   Efimenko, Zahar                g     UKR     2612       -20     28   1985
 121    4600010   Huebner, Robert Dr.            g     GER     2612         0      0   1948
 122    2804158   Roiz, Michael                  g     ISR     2611         0     11   1983
 123   13601652   Gagunashvili, Merab            g     GEO     2611        20     30   1985
 124    2600013   Spraggett, Kevin               g     CAN     2610        33     35   1954
 125    2804344   Postny, Evgeny                 g     ISR     2609        18     35   1981
 126    8600694   Zhang, Zhong                   g     CHN     2609       -30     22   1978
 127    400076    Hodgson, Julian M.             g     ENG     2609         0      0   1963i
 128   13700316   Kazhgaleyev, Murtas            g     KAZ     2609         3      9
 129    2802007   Sutovsky, Emil                 g     ISR     2607         0      0   1977
 130   13600044   Giorgadze, Giorgi              g     GEO     2607         0      0   1964
 131    1300016   Korchnoi, Viktor               g     SUI     2607         7     27   1931
 132   13600702   Gelashvili, Tamaz              g     GEO     2605        30     36   1978
 133    1700022   Hellers, Ferdinand             g     SWE     2605         0      0   1969i
 134   11600454   Fridman, Daniel                g     LAT     2604        35     25   1976
 135    400017    Nunn, John D.M.                g     ENG     2602       -15     10   1955i
 136    4680804   Graf, Alexander                g     GER     2601        18     11   1962
 137    2101246   Leitao, Rafael                 g     BRA     2601         3     33   1979
 138    4120426   Galkin, Alexander              g     RUS     2600         0      0   1979
 139    4618777   Jussupow, Artur                g     GER     2600       -17     19   1960
 140   14102536   Fedorchuk, Sergey A.           g     UKR     2599         7     45   1981
 141    4119240   Lastin, Alexander              g     RUS     2599       -14     18   1976
 142    605492    Nataf, Igor-Alexandre          g     FRA     2599         7     18   1978
 143   13300580   Akobian, Varuzhan              g     USA     2598        31     24   1983
 144    4203380   Miladinovic, Igor              g     SCG     2598        14     30   1974
 145   15001334   Najdoski, Toni                 g     MKD     2598         0      0   1970i
 146    2015315   Stripunsky, Alexander          g     USA     2597         8     14   1970
 147    4500016   Ehlvest, Jaan                  g     USA     2597         4     36   1962
 148    4653530   Kritz, Leonid                  g     GER     2597        19     34   1984
 149   13602071   Pantsulaia, Levan              g     GEO     2596        12     15   1986
 150   13700464   Sadvakasov, Darmen             g     KAZ     2596       -17     12   1979
 151    4115341   Tregubov, Pavel V.             g     RUS     2596         2     10   1971
 152    4152956   Vitiugov, Nikita               m     RUS     2596        41     29   1987
 153    316385    Laznicka, Viktor               g     CZE     2596        -6     18   1988
 154   13300040   Minasian, Artashes             g     ARM     2596         0      0   1967
 155    4147235   Tomashevsky, Evgeny            g     RUS     2595         1     18   1987
 156    900125    Damljanovic, Branko            g     SCG     2595       -30     26   1961
 157    2008564   Kaidanov, Gregory S            g     USA     2595        -1      7   1959
 158    2300044   Hjartarson, Johann             g     ISL     2594        -2      3   1963
 159    4611420   Luther, Thomas                 g     GER     2594         5     18   1969
 160    2100789   Vescovi, Giovanni              g     BRA     2592       -27     30   1978
 161    1702092   Hellsten, Johan                g     SWE     2592        22     21   1975
 162    4119410   Popov, Valerij                 g     RUS     2591        13     11   1974
 163   12800023   Rozentalis, Eduardas           g     LTU     2591       -14     45   1963
 164    4113624   Shipov, Sergei                 g     RUS     2591        15      9   1966
 165    8600031   Xu, Jun                        g     CHN     2591         0      0   1962
 166   14100053   Eingorn, Vereslav S            g     UKR     2591         1      0   1956
 167    107069    Felgaer, Ruben                 g     ARG     2591        12     18   1981
 168    8600511   Peng, Xiaomin                  g     CHN     2590         0      0   1973
 169    930849    Predojevic, Borki              g     BIH     2590        22     16   1987
 170    1105663   Kempinski, Robert              g     POL     2590        23     18   1977
 171    7100019   Adianto, Utut                  g     INA     2589         9     11   1965
 172    603767    Bauer, Christian               g     FRA     2589       -10     22   1977
 173    4132394   Belov, Vladimir                g     RUS     2589        -9      9   1984
 174    718572    Berkes, Ferenc                 g     HUN     2589       -12     22   1985
 175   14502879   Kozul, Zdenko                  g     CRO     2589        -4     10   1966
 176    1301837   Pelletier, Yannick             g     SUI     2588         5     19   1976
 177    2400561   Rowson, Jonathan               g     SCO     2588         9     11   1977
 178    1201271   Crisan, Alexandru              g     ROM     2588         0      0   1962i
 179    5201241   Paragua, Mark                  g     PHI     2587       -17     20   1984
 180   13300016   Vaganian, Rafael A             g     ARM     2587       -11      8   1968
 181    715620    Chernin, Alexander             g     HUN     2587         0      0   1960
 182    4100972   Ikonnikov, Vyacheslav          g     RUS     2587         0     38   1966
 183    2000202   Ivanov, Alexander              g     USA     2587        -2     20   1956
 184    5900212   Kotronias, Vasilios            g     GRE     2587       -24      8   1964
 185   13700278   Kotsur, Pavel                  g     KAZ     2587        20      9   1974
 186   13900463   Svetushkin, Dmitry             g     MDA     2586        17     60   1980
 187    604011    Dorfman, Josif D               g     FRA     2586         0      0   1952
 188    2000628   Gurevich, Ilya                 g     USA     2586         0      0   1972i
 189    4667719   Baramidze, David               g     GER     2585        -6     18   1988
 190   13401378   Guseinov, Gadir                g     AZE     2585        -6     11   1986
 191    2803828   Huzman, Alexander              g     ISR     2585         0      0   1962
 192    700010    Ribli, Zoltan                  g     HUN     2584        -5      9   1951
 193    301264    Babula, Vlastimil              g     CZE     2584        13      9   1973
 194    4625498   Gustafsson, Jan                g     GER     2584        -5      8   1979
 195    1007998   L'Ami, Erwin                   g     NED     2584        -2     31   1985
 196    4122747   Shariyazdanov, Andrey          g     RUS     2583         0      0   1976
 197    8600783   Yin, Hao                       m     CHN     2583         0      0       i
 198   14401487   Atalik, Suat                   g     TUR     2583       -36     33   1964
 199    4129199   Grachev, Boris                 m     RUS     2583        16     19   1986
 200    4142578   Khismatullin, Denis            g     RUS     2583        15     37   1984
 201   13600966   Mchedlishvili, Mikheil         g     GEO     2583        22     23   1979
 202   14500116   Palac, Mladen                  g     CRO     2582        -2      9   1971
 203    2900041   Spasov, Vasil                  g     BUL     2582         0      0   1971
 204    1704060   Berg, Emanuel                  g     SWE     2582        -7     17   1981
 205    2805642   Erenburg, Sergey               g     ISR     2582        -3     27   1983
 206    2804140   Golod, Vitali                  g     ISR     2582         6     26   1971
 207    4130804   Grigoriants, Sergey            g     RUS     2582         3      9   1983
 208    9000011   Hamdouchi, Hichem              g     MAR     2582         3     27   1972
 209    4100948   Kharitonov, Andrei  V.         g     RUS     2582         0      0   1959
 210   13600613   Kacheishvili, Giorgi           g     GEO     2581        -8     19   1977
 211   14109182   Kryvoruchko, Yuriy             g     UKR     2581        36     29   1986
 212    4131061   Potkin, Vladimir               g     RUS     2580        24     18   1982
 213    627089    Sokolov, Andrei                g     FRA     2580        -9     14   1963
 214   13300059   Anastasian, Ashot              g     ARM     2580        14      9   1964
 215    4100476   Dokhoian, Yury                 g     RUS     2580         0      0   1964i
 216   14900017   Ftacnik, Lubomir               g     SVK     2580         1     29   1957
 217   12500739   Ghaem Maghami, Ehsan           g     IRI     2580       -14     17   1982
 218    4600193   Lutz, Christopher              g     GER     2580        17      0   1971
 219    2801914   Mikhalevski, Victor            g     ISR     2580         9     14   1972
 220    1500015   Agdestein, Simen               g     NOR     2579         4     14   1967
 221    912417    Ivanisevic, Ivan               g     SCG     2579       -19     36   1977
 222    1003720   Van Den Doel, Erik             g     NED     2578         1     13   1979
 223    2802341   Yudasin, Leonid                g     ISR     2578        10      8   1959
 224   14102811   Borovikov, Vladislav           g     UKR     2578        -4     33   1973
 225    4120949   Kornev, Alexei                 g     RUS     2578        10     28   1976
 226    700088    Polgar, Zsuzsa                 g     USA     2577         0      0   1969w
 227    4138716   Bocharov, Dmitry               g     RUS     2577         6     27   1982
 228    4623606   Dautov, Rustem                 g     GER     2577         0      0   1965
 229    2019540   Goldin, Alexander              g     USA     2577         0      0   1965
 230    1006673   Stellwagen, Daniel             g     NED     2576         1     37   1987
 231    4100654   Yakovich, Yuri                 g     RUS     2576        -2     18   1962
 232   14600986   Pavasovic, Dusko               g     SLO     2575        11     27   1976
 233    2008572   Shabalov, Alexander            g     USA     2575       -29     33   1967
 234    623539    Vachier-Lagrave, Maxime        g     FRA     2575        -2     11   1990
 235    1400037   Hansen, Lars Bo                g     DEN     2575        12      9   1968
 236    503142    Nyback, Tomi                   g     FIN     2575       -12      9   1985
 237    105309    Peralta, Fernando              g     ARG     2574        13     36   1979
 238   14104369   Solodovnichenko, Yuri          m     UKR     2574        37     45   1978
 239   13000098   Zaw Win Lay                    g     MYA     2574         0      0   1963
 240   13301616   Petrosian, Tigran L.           g     ARM     2573         0      0   1984
 241    8600147   Xie, Jun                       g     CHN     2573         0      0   1970w
 242    5002150   Ganguly, Surya Shekhar         g     IND     2573         5      9   1983
 243    4119932   Rychagov, Andrey               g     RUS     2572        14     45   1979
 244    304760    Stocek, Jiri                   g     CZE     2572        11     22   1977
 245    2000059   Christiansen, Larry M          g     USA     2572         0      0   1956
 246    4201809   Halkias, Stelios               g     GRE     2571        20     26   1980
 247    1207822   Lupulescu, Constantin          g     ROM     2571         5     20   1984
 248    2000040   Gulko, Boris F                 g     USA     2570         0      0   1947
 249    4101685   Landa, Konstantin              g     RUS     2570       -14     35   1972
 250   14101130   Zontakh, Andrey                g     UKR     2569        14     20   1970
 251    1112635   Bartel, Mateusz                g     POL     2569         8     13   1985
 252    1115120   Heberla, Bartlomiej            g     POL     2569        18     36   1985
 253    4202031   Banikas, Hristos               g     GRE     2568        -8     27   1978
 254   14100037   Novikov, Igor A                g     USA     2568         0      0   1962
 255    916811    Solak, Dragan                  g     SCG     2567         1     18   1980
 256   14700077   Amonatov, Farrukh              g     TJK     2567        25     22   1978
 257    2800039   Greenfeld, Alon                g     ISR     2567        16      9   1964
 258    4150120   Lysyj, Igor                    m     RUS     2567        20     19   1987
 259    921637    Markus, Robert                 g     SCG     2567       -20     17   1983
 260   13002783   Wynn Zaw Htun                  m     MYA     2566        -6     11   1982
 261   14100932   Brodsky, Michail               g     UKR     2566        -5     28   1969
 262    1000012   Timman, Jan H                  g     NED     2565       -29     36   1951
 263   13501470   Azarov, Sergei                 g     BLR     2565       -14     23   1983
 264    2000091   Benjamin, Joel                 g     USA     2565        13     20   1964
 265    2100010   Mecking, Henrique              g     BRA     2565        11     18   1952
 266   15000290   Mitkov, Nikola                 g     MKD     2565         2      7   1971
 267    2000148   Wolff, Patrick G               g     USA     2564         0      0   1968i
 268    4103904   Belikov, Vladimir              g     RUS     2564         7     19   1971
 269   13900200   Iordachescu, Viorel            g     MDA     2564       -39     32   1977
 270    2800802   Kogan, Artur                   g     ISR     2564        -3      9   1974
 271    4201345   Papaioannou, Ioannis           g     GRE     2563       -12      9   1976
 272   13001361   Htun Htun Than                 f     MYA     2563         0      0   1970
 273   13401653   Mamedov, Rauf                  g     AZE     2563         2     24   1988
 274    2100029   Milos, Gilberto                g     BRA     2563         0      0   1963
 275    1205730   Nevednichy, Vladislav          g     ROM     2563       -13     36   1969
 276    603252    Vaisser, Anatoly               g     FRA     2562        -6      8   1949
 277   13500031   Dydyshko, Viacheslav           g     BLR     2562       -13      9   1949
 278    4117654   Filippov, Valerij              g     RUS     2562         5      0   1975
 279    4202694   Mastrovasilis, Dimitrios       g     GRE     2562        -5     18   1983
 280    4107730   Shchekachev, Andrei            g     RUS     2561       -32     24   1972
 281    108928    Sorokin, Maxim                 g     RUS     2561         2      9   1968
 282    4105257   Bezgodov, Alexei               g     RUS     2561         2      9   1969
 283   14107180   Drozdovskij, Yuri              g     UKR     2561         9      9   1984
 284    1400266   Hansen, Sune Berg              g     DEN     2561         3      0   1971
 285    1105680   Markowski, Tomasz              g     POL     2561        14     17   1975
 286    4642325   Prusikin, Michael              g     GER     2560         3     11   1978
 287    4101332   Gleizerov, Evgeny              g     RUS     2560        -2     18   1963
 288    4105109   Burmakin, Vladimir             g     RUS     2559         1     38   1967
 289    1108760   Cyborowski, Lukasz             g     POL     2559        24     18   1980
 290    1109243   Jedynak, Radoslaw              g     POL     2559        40     27   1982
 291   14112906   Kuzubov, Yuriy                 g     UKR     2559         5     13   1990
 292    1405853   Palo, Davor                    g     DEN     2558         0      0   1985
 293    4122232   Shaposhnikov, Evgeny           g     RUS     2558        11     27   1981
 294    4117328   Chernyshov, Konstantin         g     RUS     2558        14     29   1967
 295    4130901   Maslak, Konstantin             m     RUS     2558        21     30   1984
 296    2800012   Psakhis, Lev                   g     ISR     2557         1      9   1958
 297    1705024   Agrest, Evgenij                g     SWE     2557       -12     17   1966
 298   13601741   Arutinian, David               g     GEO     2557         5     28   1984
 299   12400084   Dao, Thien Hai                 g     VIE     2557         8     11   1978
 300    4100093   Dolmatov, Sergey               g     RUS     2557         0      0   1959
 301    1700812   Hillarp Persson, Tiger         g     SWE     2557         8     34   1970
 302    4102185   Kharlov, Andrei                g     RUS     2557         8     18   1968
 303    4100514   Pigusov, Evgeny                g     RUS     2556         0      0   1961
 304    916366    Stojanovic, Mihajlo            m     SCG     2556        -2     32   1977
 305    4120086   Turov, Maxim                   g     RUS     2556         0      0   1979
 306   14500310   Zelcic, Robert                 g     CRO     2556        -7     17   1965
 307    4142527   Kurnosov, Igor                 g     RUS     2556        16     18   1985
 308    4121341   Vorobiov, Evgeny E.            g     RUS     2555        16     39   1976
 309    4105249   Berdichevski, Igor             g     RUS     2555         0      0   1964
 310   14400057   Kurajica, Bojan                g     CRO     2555        -7     17   1947
 311    4600169   Schlosser, Philipp             g     GER     2554       -18     19   1968
 312    1121219   Czarnota, Pawel                g     POL     2554         7     18   1988
 313    4119231   Kiriakov, Petr                 g     RUS     2554         0      0   1975
 314    900010    Ljubojevic, Ljubomir           g     SCG     2554         3     10   1950
 315    3500020   Nogueiras, Jesus               g     CUB     2554         4      6   1959
 316    4100379   Dvoirys, Semen I.              g     RUS     2553        13      9   1958
 317    4119002   Rustemov, Alexander            g     RUS     2552       -13     18   1973
 318    4124650   Smikovski, Ivan                m     RUS     2552         9      9   1972
 319    5200016   Torre, Eugenio                 g     PHI     2552         9      9   1951
 320   14103222   Goloshchapov, Alexander        g     UKR     2552        -6     17   1978
 321    1200020   Marin, Mihail                  g     ROM     2552         8      6   1965
 322    4147332   Savchenko, Boris               m     RUS     2551       -18     12   1986
 323    4100425   Smagin, Sergey                 g     RUS     2551         0      0   1958
 324    2300087   Stefansson, Hannes             g     ISL     2551       -18     16   1972
 325   14900025   Stohl, Igor                    g     SVK     2551        -7      9   1964
 326    1006088   Werle, Jan                     g     NED     2551        20     31   1984
 327   14101440   Berelovich, Aleksandar         g     UKR     2551       -17     16   1967
 328    600270    Degraeve, Jean-Marc            g     FRA     2551        11     25   1971
 329   14200937   Gareev, Timur                  g     UZB     2551         0      0   1988
 330    5100011   Hernandez, Gilberto            g     MEX     2551         0      0
 331    1501674   Johannessen, Leif Erlend       g     NOR     2551        -4     23   1980
 332    3405400   Morovic Fernandez, Ivan        g     CHI     2551         0      0   1963
 333    927031    Popovic, Dusan                 m     SCG     2550        17     18   1983
 334    5004225   Sandipan, Chanda               g     IND     2550        -2     19   1983
 335   14100118   Timoshenko, Georgy             g     UKR     2550         0      0   1966
 336   12100030   Al-Modiahki, Mohamad           g     QAT     2550       -14     18   1974
 337    2000156   Alburt, Lev O                  g     USA     2550         0      0   1945i
 338    5200032   Antonio, Rogelio Jr            g     PHI     2550         0      0   1962
 339    922900    Sedlak, Nikola                 g     SCG     2549        52     27   1983
 340   14100096   Tukmakov, Vladimir B           g     UKR     2549       -11      9   1946
 341   13400819   Mamedov, Nidjat                g     AZE     2549        28     33   1985
 342    600024    Spassky, Boris V.              g     FRA     2548         0      0   1937i
 343    2801906   Alterman, Boris                g     ISR     2548         0      0   1970
 344    725056    Cao, Sang                      g     HUN     2548         0      0   1973
 345   13500023   Kovalev, Andrei                g     BLR     2548        22     18   1961
 346    900397    Drasko, Milan                  g     SCG     2547        26     32   1962
 347    4119800   Dyachkov, Sergej               g     RUS     2547         0      0   1976
 348    4614054   Schmaltz, Roland               g     GER     2546         0      0   1974
 349   14101866   Ovsejevitsch, Sergei           g     UKR     2545        12     21   1974
 350    4100387   Ruban, Vadim                   g     RUS     2545         0      0   1964i
 351   13401661   Tahirov, Farhad                g     AZE     2545       -38     23   1987i
 352    4700236   Dervishi, Erald                g     ALB     2545        14     15   1979
 353    400084    Hebden, Mark                   g     ENG     2545        13     38   1958
 354    4600118   Hickl, Joerg                   g     GER     2545         0      0   1965
 355    5008123   Koneru, Humpy                  g     IND     2545        -3      0   1987w
 356    4168119   Nepomniachtchi, Ian            m     RUS     2545        25      9   1990
 357   14901625   Petrik, Tomas                  m     SVK     2544        21     18   1980
 358   10200037   Rahman, Ziaur                  g     BAN     2544        11     19
 359    922277    Vuckovic, Bojan                g     SCG     2544        13      9   1980
 360    4119991   Ovetchkin, Roman               g     RUS     2543         4     19   1973
 361    4600070   Wahls, Matthias                g     GER     2543         0      0   1968
 362    2000261   Finegold, Benjamin             m     USA     2543       -18     15   1969
 363    4151348   Khairullin, Ildar              m     RUS     2543         5     18   1990
 364   14105730   Korobov, Anton                 g     UKR     2543       -16     10   1985
 365    4500261   Kulaots, Kaido                 g     EST     2543        -7     17   1976
 366   13400304   Mirzoev, Azer                  g     AZE     2543        20     49   1978
 367   14100100   Moskalenko, Viktor             g     UKR     2543         0     53   1960
 368    906379    Pikula, Dejan                  g     SCG     2542         9     41   1969
 369   14100088   Romanishin, Oleg M             g     UKR     2542       -13     36   1952
 370    1700014   Andersson, Ulf                 g     SWE     2542         0     10   1951
 371    3501728   Becerra Rivero, Julio          g     USA     2542        -4     14   1973
 372    4651340   Buhmann, Rainer                m     GER     2542        10      9   1981
 373    4627253   Doettling, Fabian              g     GER     2542         3      9   1980
 374    2000113   Dzindzichashvili, Roman        g     USA     2542         0      0   1944i
 375   14102188   Gritsak, Orest                 g     UKR     2542        -6      9   1973
 376   13400363   Guliyev, Namig                 g     AZE     2542        -1     27   1974
 377    400114    Kosten, Anthony C.             g     FRA     2542        12     38   1958
 378    4623169   Naumann, Alexander             g     GER     2542         0      0   1979
 379    4115333   Zakhartsov, Viacheslav V.      m     RUS     2541        -7     18   1968
 380    2500914   Baburin, Alexander             g     IRL     2541         0      0   1967
 381    2603608   Bluvshtein, Mark               g     CAN     2541         0      0   1988
 382   14506688   Brkic, Ante                    m     CRO     2541        -6     15   1988
 383   11600039   Kengis, Edvins                 g     LAT     2541         2     11   1959
 384    903124    Kovacevic, Aleksandar          g     SCG     2541       -19     18   1974
 385   12400025   Nguyen, Anh Dung               g     VIE     2541         2     11   1976
 386    2012529   Perelshteyn, Eugene            g     USA     2540        -4     26   1980
 387    2300028   Petursson, Margeir             g     ISL     2540         0      0   1960i
 388    4100301   Razuvaev, Yuri S.              g     RUS     2540         0      0   1945i
 389    4115031   Volzhin, Alexander             g     RUS     2540         0      0   1971
 390    2000130   Wilder, Michael                g     USA     2540         0      0   1962i
 391    2205092   Arizmendi Martinez, Julen L.   g     ESP     2540        -2     11   1976
 392    400050    Chandler, Murray G.            g     ENG     2540         0      0   1960
